Ketane ea Lipalangoang - Dia 8.7mm NACM Kereiti ea 70 Liketane tsa Lipalangoang
Sehlopha
Kopo
Lihlahisoa tse Amanang
Parameter ea Chain
SCIC Grade 70 (G70) liketane tsa lipalangoang tsa ho roala thepa li etsoa ho latela maemo a NACM. Lihokelo tsa ketane li entsoe hantle / li behiloe leihlo ka mokhoa o ts'oarellang le kalafo ea mocheso li netefatsa lisebelisoa tsa mochini tse kenyelletsang matla a lashing, matla a bopaki, matla a ho roba, bolelele le boima. Tlhahlobo e felletseng le liteko li sebelisoa ho sehlopha sa ketane.
Liketane tsa Lipalangoang tsa G70 li na le melemo ea bohloeki, boima bo bobebe, matla le ts'epahalo, ka hona li loketse likopo tse tlamang bakeng sa ho boloka thepa le indasteri ea lipalangoang le ea likepe.
Re ka fana ka liketane tse nang le li-hook le likarolo tse ling, ho latela bolelele ba bareki.
Setšoantšo sa 1: Litekanyo tsa chain link tsa Kereiti ea 70
Letlapa la 1: Litekanyo tsa ketane tsa Grade 70 (G70), NACM
Lebitso boholo ba ketane d | Lintho tse bonahalang bophara | Bolelele ba ka hare p (max.) | Bophara ba ka hare W1 (mets.) | ||||
in | mm | in | mm | in | mm | in | mm |
1/4 | 7.0 | 0.281 | 7.0 | 1.24 | 31.5 | 0.38 | 9.8 |
5/16 | 8.7 | 0.343 | 8.7 | 1.29 | 32.8 | 0.44 | 11.2 |
3/8 | 10.0 | 0.406 | 10.3 | 1.38 | 35.0 | 0.55 | 14.0 |
7/16 | 11.9 | 0.468 | 11.9 | 1.64 | 41.6 | 0.65 | 16.6 |
1/2 | 13.0 | 0.531 | 13.5 | 1.79 | 45.5 | 0.72 | 18.2 |
5/8 | 16.0 | 0.630 | 16.0 | 2.20 | 56.0 | 0.79 | 20.0 |
3/4 | 20.0 | 0.787 | 20.0 | 2.76 | 70.0 | 0.98 | 25.0 |
Tlhokomeliso: mamello ea bophara: -7%; ho ka sebelisoa thepa e kholoanyane.
Letlapa la 2: Grade 70 (G70) thepa ea mechine ea ketane, NACM
Lebitso boholo ba ketane d | Mojaro o sebetsang Moeli (max.) | Tlhahlobo ea bopaki (mets.) | Bonyane ho roba matla | ||||
in | mm | lbs | kg | lbs | kN | lbs | kN |
1/4 | 7.0 | 3150 | 1430 | 6300 | 28.0 | 12600 | 56.0 |
5/16 | 8.7 | 4700 | 2130 | 9400 | 41.8 | 18800 | 83.6 |
3/8 | 10.0 | 6600 | 2990 | 13200 | 58.7 | 26400 | 117.4 |
7/16 | 11.9 | 8750 | 3970 | 17500 | 77.8 | 35000 | 155.4 |
1/2 | 13.0 | 11300 | 5130 | 22600 | 100.4 | 45200 | 200.8 |
5/8 | 16.0 | 15800 | 7170 | 31600 | 140.4 | 63200 | 280.8 |
3/4 | 20.0 | 24700 | 11200 | 49400 | 219.6 | 98800 | 439.2 |
Tlhokomeliso: bolelele nakong ea ho robeha ha teko ea matla a robehileng ke min. 15%